Presses: Furrow Press
| Max Horse Power | N/A |
| Tractor Ploughing Position | N/A |
| Furrows | N/A |
| Weight (Kg) | N/A |
| Underbeam | N/A |
| Furrow Width | N/A |
Dowdeswell’s adjustable furrow presses come in three frame sizes, each one being adjustable in width by about a metre.
Extension of a press is very simply made by extending the telescopic axles outward to allow more rings to be added.
Press prices do not include furrow press arm.
Add on Ring Kits: (£330 to £474) 8 inches per kit. Order from the parts department, please state model type and serial number.
| 30 degrees | 30 degrees | 45 degrees | 45 degrees | ||||
| Model No. | No. odf Rings | Working width (cm) | Working width (in) | Weight (kgs) | Price (£) | Weight (kgs) | Price (£) |
| DAFP/S | 17 | 160 | 63 | 870 | 4088 | 1006 | 4495 |
| 19 | 180 | 71 | 940 | 4370 | 1092 | 4807 | |
| 21 | 200 | 79 | 1005 | 4651 | 1183 | 5116 | |
| 23 | 220 | 87 | 1080 | 4932 | 1264 | 5426 | |
| 25 | 240 | 95 | 1140 | 5216 | 1345 | 5741 | |
| DAFP/M | 21 | 200 | 79 | 1040 | 5185 | 1208 | 5701 |
| 23 | 220 | 87 | 1110 | 5468 | 1294 | 6016 | |
| 25 | 240 | 95 | 1185 | 5753 | 1385 | 6327 | |
| 27 | 260 | 102 | 1250 | 6040 | 1466 | 6644 | |
| 29 | 280 | 110 | 1320 | 6263 | 1552 | 6888 | |
| 31 | 300 | 118 | 1390 | 6582 | 1648 | 7061 | |
| DAFP/L | 29 | 280 | 110 | 1400 | 7786 | 1610 | 8565 |
| 31 | 300 | 118 | 1470 | 8275 | 1718 | 9102 | |
| 33 | 320 | 126 | 1545 | 8880 | 1809 | 9767 | |
| 35 | 340 | 134 | 1600 | 9589 | 1880 | 10548 | |
| 37 | 360 | 142 | 1660 | 10170 | 1956 | 11161 | |
| 39 | 380 | 150 | 1735 | 10691 | 2047 | 11758 | |
| 41 | 400 | 157 | 1800 | 11361 | 2133 | 12496 |
Additional Information
- Currently in production: Yes
- Related Products: Front Furrow Press Linkage, Furrow Press Arms